2020-2024 Akrapovic Racing Stainless with titanium Exhaust System BMW S1000RR s1000r S-B10R5-APLT
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 148.5 / 13400 rpm | 149.3 / 13400 rpm | + 7.8 / 8550 rpm |
HP (m) | 201.9 / 13400 rpm | 202.9 / 13400 rpm | + 10.6 / 8550 rpm | |
HP (i) | 199.2 / 13400 rpm | 200.2 / 13400 rpm | + 10.5 / 8550 rpm | |
max. torque | Nm | 116.3 / 11250 rpm | 121.0 / 9950 rpm | + 9.0 / 8450 rpm |
lb-ft | 85.8 / 11250 rpm | 89.2 / 9950 rpm | + 6.6 / 8450 rpm | |
weight | kg | 10.8 | 5.7 | - 5.1 |
lb | 23.8 | 12.6 | - 11.2 | |
% | - 47.2 | |||
noise | dB | 98 / 6500 rpm | 108.9 / 6500 rpm | 10.9 |
inst. time | min | 180 | ||
ECU remapping | Recommended: For perfect performance, throttle response, and durability, special developed mapping is recommended. |
Features:
- High-quality stainless steel headers and mid-pipes
- No fuel remapping required, but for optimal performance, EDR HIGHLY recommends the use of a fuel controller or ECU FLASH that we provide.
- A combination of beautiful machine and hand welds
- Integrated titanium muffler hanger
- CNC machined muffler inlet cap
- Optimized to maximize lean angle
- All carbon fiber parts are produced in-house
- Air-tight quality controlled production means your exhaust will be perfect
- High-quality, silicon-shielded stainless steel exhaust springs
Note: Carbon fiber heat shield sold separately.